Financial Info

We place a premium on shareholder confidence based on transparent management.

Scroll Down

Sales

Unit: KRW Hundred Millon

Operating Profit

Unit: KRW Hundred Millon

Income Statements

Unit: KRW Million

Please check by moving to the left and the right. Please check by moving to the left and the right.
Income Statements
Division 2018 2019 2020 2021 2022
Sales 266,464 263,060 525,640 624,119 783,178
Cost of Sales 192,994 200,514 404,400 442,227 547,169
Gross Profit on Sales 73,470 62,545 121,240 181,892 236,010
Operating Profit 41,199 27,354 41,222 86,750 115,127
Operating Profit to Sales Ratio 15.46% 10.40% 7.84% 13.90% 14.70%
Non-operating Income 5,516 12,806 10,365 20,012 59,473
Non-operating Expenses 10,136 21,911 29,462 22,789 97,173
Income Before Income Taxes 47,671 36,434 22,125 83,973 77,427
Corporate Tax 6,484 -3,580 6,665 21,468 19,187
Net Income 41,188 40,014 15,460 62,505 58,239
Net Income Rate 15.46% 15.21% 2.94% 10.01% 7.44%
Earnings Per Share (EPS, Won) 1,541 99 982 2,235 2,048

Financial Statements

Unit: KRW Million

Please check by moving to the left and the right. Please check by moving to the left and the right.
Financial Statements
Division 2018 2019 2020 2021 2022
Current Assets 104,106 402,168 223,891 245,698 351,909
Quick Assets 40,187 35,934 99,911 134,559 157,033
Inventory Assets 56,344 52,288 91,033 104,081 177,325
Inventory Assets 7,574 31,395 32,947 7,059 17,550
Non-current Assets 255,396 238,828 519,197 577,907 922,379
Tangible assets 176,167 211,787 394,308 419,440 483,697
Intangible Assets 17,399 16,817 100,005 102,782 370,119
Intangible Assets 61,830 10,224 24,883 55,685 68,563
Total Assets 359,501 640,997 743,087 823,605 1,274,288
Current Liability 85,868 105,473 340,714 175,395 241,957
Non-current Liability 52,496 248,325 99,747 268,415 562,423
Total Liability 138,364 353,799 440,461 443,811 804,379
Total Capital 221,137 287,198 302,626 379,795 469,908
Debt Ratio 62.6% 123.2% 145.5% 116.9% 171.2%

External auditors conduct audits fairly in accordance with standards from a legally and practically independent standpoint from the company, management and shareholders. . Wonik QnC has hired an auditor designated by the Securities and Futures Commission to begin work in 2020 under the periodic auditor designation procedure. The external auditors report on key issues discovered during external auditing activities every six months.

Information of the external auditor

External Auditor
Company Name
Samjeong KPMG Accounting Firm
External Auditor
Appointed Date
November 30, 2020
External Auditor
Contracted Period
2020 - 2022

Accounting auditor's name and audit opinion

Please check by moving to the left and the right. Please check by moving to the left and the right.
Accounting auditor's name and audit opinion
Business Year Auditor Audit Opinion Highlights Key Audit Issues
The 19th Term (current term) Samjeong KPMG Accounting Firm Adequate -
  • In connection: Transaction accuracy and completeness of disclosure between sectors comprising the consolidated entity
  • In separation: Disclosure of purchases and sales transactions with subsidiaries, as well as account balances, and disclosure of payment guarantees granted to subsidiaries
The 18th Term (previous term) Samjeong KPMG Accounting Firm Adequate -
  • In connection: MOMQ Holding Company goodwill impairment test regarding (hereinafter "MOMQ")
  • In separation: MOMQ Holding Company impairment test of investment stocks of subsidiaries regarding (hereinafter "MOMQ")
The 17th Term (two terms prior) Samil PWC Accountings Adequate - Accounting treatment in connection with the acquisition of MOMQ Holding Company

Communication with the external auditor

Please check by moving to the left and the right. Please check by moving to the left and the right.
Communication with the external auditor
Division Date Participants Method Key Discussion
1 December 29, 2021
  • Company side: 1 auditor
  • Auditor: 1 executive director, 1 certified public accountant
Written Audit plan reporting
2 March 16, 2022
  • Company side: 1 auditor
  • Auditor: 1 executive director, 1 certified public accountant
Written Audit completion reporting